Our range of products include three phase voltage stabilizer in best price, three phase industrial voltage stabilizer, 3 phase servo voltage stabilizer, 45kva three phase servo voltage stabilizer and servo stabilizer for injection moulding machine.
₹ 36000 / Piece Get Latest Price
| Capacity | 30 kVA |
| Type | Automatic |
| Brand | sankar power controls |
| Technology | Servo |
| Cooling Type | Air Cooled |
| Input Voltage Range | 300–500 V |
| Output Voltage | 415 V |
| Phase | Three Phase |
| Mounting Type | Floor |
| Control Type | Automatic |
| Usage | CNC Machine, Commercial, Industrial |
| Warranty | 1 Year |
₹ 54000 / Piece Get Latest Price
| Type | Automatic |
| Brand | SANKAR POWER CONTROLS |
| Technology | Servo |
| Cooling Type | Air Cooled |
| Input Voltage | 300-470 v |
| Input Voltage Range | 300–500 V |
| Output Voltage | 415 V |
| Overload Capacity | 100 % |
| Phase | Three Phase |
| Mounting Type | Floor |
| Control Type | Automatic |
| Usage | Textile, Lift, Hospital, Data Center, Commercial, Industrial, Printing, Hotel, CNC Machine, Cold Storage |
| Warranty | 1 Year |
| Capacity | 30 kVA |
| Power | 10 kva |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Cooling Type | Air Cooled |
| Type | Automatic |
| Brand | SANKAR POWER CONTROLS |
| Input Voltage | 340-480 v |
| Power | 20 KVA |
| Overload Capacity | 100 % |
| Operating Temperature | 0-55 degree c |
| Speed Correction | 60 v/sec |
| Display Type | LCD |
| Phase | 3 phase |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Cooling Type | Air Cooled |
| Type | Automatic |
| Brand | SANKAR POWER CONTROLS |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 20KVA |
| Rated Capacity | 40 KVA |
Minimum order quantity: 1 Piece
Voltage Stabilizer by Shankar Power Controls: Ensuring a Steady Power Supply. Our voltage stabilizers are the perfect solution to safeguard your electrical appliances from voltage fluctuations. Shankar Power Controls offers dependable and efficient stabilizers, providing a consistent power supply.
₹ 148000 / Piece Get Latest Price
| Clamping Force | 80 ton |
| Phase Type | Single Phase |
| Drive Type | Electric Servo |
| Display Type | Digital |
| Phase | Single phase |
| Machine Orientation | Vertical |
| Technology | Servo |
| Reset | Automatic |
| Cooling Type | Air Cooled |
| Brand | SANKAR POWER CONTROLS |
| Capacity | 10 kVA |
| Input Voltage Range | 300–500 V |
| Output Voltage | 400 V |
| Input Voltage | 170-270 v |
| Output Voltage Regulation | ±1% % |
| Mounting Type | Floor |
| Control Type | Automatic |
| Power | 10 kva |
| Speed Correction | 60 v/sec |
| Usage | Data Center, Commercial, Hospital, Printing, Cold Storage, Lift, Industrial, CNC Machine, Hotel, Textile |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Hari Selvaraj (Owner)
Sankar Power Controls
46, Athipalayam Road, Chinnavedampatti, Coimbatore - 641049, Tamil Nadu, India